No meter. No surge. No surprise line at the end.
There are no plans, no membership and no credits here. You pay for a journey, once, at the price we showed you before you booked. This page explains exactly how that number is built.
How a transfer fare is calculated
Base fare
A fixed starting amount set per city, covering the vehicle being dispatched to you at all.
Distance
A per-kilometre rate over the actual road route between your two addresses — not a straight line.
Time
A per-minute rate over the expected journey time. In a congested city the clock costs more than the distance.
Extras
Airport pickup fee where one applies, and out-of-hours or weekend loading. Both are shown as their own line.
Every component is multiplied by the vehicle class you choose, and a per-city minimum fare applies so a very short hop is still worth an operator's time. Tolls and congestion charges on your route are inside the fare, never added afterwards.
Vehicle classes
| Class | Typical vehicles | Capacity | Relative to Business |
|---|---|---|---|
| Business Class | Mercedes E-Class, BMW 5 Series or similar | 3 passengers · 2 bags | ×1.00 |
| First Class | Mercedes S-Class, BMW 7 Series or similar | 3 passengers · 2 bags | ×1.55 |
| Business SUV | Mercedes GLE, BMW X5, Cadillac Escalade or similar | 4 passengers · 4 bags | ×1.45 |
| Business Van | Mercedes V-Class, VW Multivan or similar | 7 passengers · 7 bags | ×1.70 |
Hourly hire rates by city
Booked by the hour, the car and chauffeur stay with you between stops. Rates below are Business Class in each city's own currency; other classes scale by the multiplier above. Minimum three hours everywhere.
| City | Country | Hourly from | Minimum transfer fare |
|---|---|---|---|
| Amsterdam | Netherlands | EUR 60.00 | EUR 50.00 |
| Dubai | United Arab Emirates | AED 200.00 | AED 150.00 |
| Dublin | Ireland | EUR 55.00 | EUR 45.00 |
| Edinburgh | United Kingdom | GBP 50.00 | GBP 40.00 |
| Frankfurt | Germany | EUR 65.00 | EUR 55.00 |
| London | United Kingdom | GBP 55.00 | GBP 45.00 |
| Los Angeles | United States | USD 85.00 | USD 70.00 |
| Miami | United States | USD 75.00 | USD 60.00 |
| Milan | Italy | EUR 55.00 | EUR 50.00 |
| New York | United States | USD 85.00 | USD 70.00 |
| Paris | France | EUR 60.00 | EUR 50.00 |
| Singapore | Singapore | SGD 80.00 | SGD 65.00 |
| Sydney | Australia | AUD 95.00 | AUD 80.00 |
| Zurich | Switzerland | CHF 110.00 | CHF 90.00 |
What is never added
- Booking fees, card fees or "service charges".
- Automatic gratuities. Tipping is entirely your call.
- A surge multiplier applied after you've booked.
- Charges for a delay to a flight you told us about.
What can be added
Only things that happen on the day: extra stops or a changed destination, waiting far beyond the included window, or cleaning after damage. The operator tells you before any of it starts running. The full detail is in the terms.